S4 / RS4 (B5 Platform) Discussion Discussion forum for the B5 Audi S4 & RS4 produced from 1998-2002

CAN update

Thread Tools
 
Search this Thread
 
Old 03-31-2001, 06:15 PM
  #1  
Member
Thread Starter
 
Jim De Arras's Avatar
 
Join Date: Mar 2000
Posts: 4,259
Likes: 0
Received 0 Likes on 0 Posts
Default CAN update

Getting closer. I connected it to my car, and finally saw the communications betweem the NAV and display. They use CAN packet ID's 0x6c0 and 0x6c1 to communicate. There is a stream protocol layered on that level, I have begun to decode it. This is a short dump of the higher layer, "x" and "y" are reversed, I think, if my assumption that they are screen or curser position indicators. Packets within this stream layer seem to start with 0x57 if they contain text, and 0x52, for control. Second byte is remaining bytes in packet, third byte unknown, forth and fifth bytes are apparently position, and remaining bytes are data.

Or so it seems!

canOpenChannel, channel 0... OK.
Setting the bus speed...OK.
Go bus-on...OK.
52 05 02 y = 000, x = 000 40 58 @X
52 05 03 y = 000, x = 004 40 09 @.
57 0B 00 y = 009, x = 001 57 41 52 4E 49 4E 47 21 WARNING!
52 05 02 y = 000, x = 016 40 07 @.
57 0E 06 y = 009, x = 000 4E 45 56 45 52 20 45 4E 54 45 52 NEVER ENTER
52 05 02 y = 000, x = 025 40 07 @.
57 0D 06 y = 009, x = 000 4E 41 56 49 47 41 54 49 4F 4E NAVIGATION
52 05 02 y = 000, x = 034 40 07 @.
57 0D 06 y = 011, x = 000 44 41 54 41 20 57 48 49 4C 45 DATA WHILE
52 05 02 y = 000, x = 043 40 07 @.
57 0B 06 y = 015, x = 000 44 52 49 56 49 4E 47 21 DRIVING!
52 05 02 y = 000, x = 052 40 07 @.
57 09 06 y = 018, x = 000 44 52 49 56 45 52 DRIVER
52 05 02 y = 000, x = 061 40 07 @.
57 0E 06 y = 007, x = 000 44 49 53 54 52 41 43 54 49 4F 4E DISTRACTION
52 05 02 y = 000, x = 070 40 07 @.
57 0C 06 y = 012, x = 000 43 41 4E 20 43 41 55 53 45 CAN CAUSE
52 05 02 y = 000, x = 079 40 07 @.
57 0D 06 y = 011, x = 000 41 43 43 49 44 45 4E 54 53 21 ACCIDENTS!
52 05 02 y = 000, x = 004 40 09 @.
52 05 02 y = 000, x = 016 40 07 @.
52 05 02 y = 000, x = 025 40 07 @.
52 05 02 y = 000, x = 034 40 07 @.
57 10 06 y = 003, x = 000 50 52 45 53 53 20 4E 41 56 2D 4B 45 59 PRESS NAV-KEY
52 05 02 y = 000, x = 043 40 07 @.
57 0E 06 y = 009, x = 000 54 4F 20 43 4F 4E 54 49 4E 55 45 TO CONTINUE
52 05 02 y = 000, x = 052 40 07 @.
52 05 02 y = 000, x = 061 40 07 @.
52 05 02 y = 000, x = 070 40 07 @.
52 05 02 y = 000, x = 079 40 07 @.
52 05 03 y = 000, x = 004 40 09 @.
57 0B 00 y = 009, x = 001 57 41 52 4E 49 4E 47 21 WARNING!
52 05 02 y = 000, x = 016 40 07 @.
57 0E 06 y = 009, x = 000 4E 45 56 45 52 20 45 4E 54 45 52 NEVER ENTER
52 05 02 y = 000, x = 025 40 07 @.
57 0D 06 y = 009, x = 000 4E 41 56 49 47 41 54 49 4F 4E NAVIGATION
52 05 02 y = 000, x = 034 40 07 @.
57 0D 06 y = 011, x = 000 44 41 54 41 20 57 48 49 4C 45 DATA WHILE
52 05 02 y = 000, x = 043 40 07 @.
57 0B 06 y = 015, x = 000 44 52 49 56 49 4E 47 21 DRIVING!
52 05 02 y = 000, x = 052 40 07 @.
57 09 06 y = 018, x = 000 44 52 49 56 45 52 DRIVER
52 05 02 y = 000, x = 061 40 07 @.
57 0E 06 y = 007, x = 000 44 49 53 54 52 41 43 54 49 4F 4E DISTRACTION
52 05 02 y = 000, x = 070 40 07 @.
57 0C 06 y = 012, x = 000 43 41 4E 20 43 41 55 53 45 CAN CAUSE
52 05 02 y = 000, x = 079 40 07 @.
57 0D 06 y = 011, x = 000 41 43 43 49 44 45 4E 54 53 21 ACCIDENTS!
52 05 02 y = 000, x = 004 40 09 @.
52 05 02 y = 000, x = 016 40 07 @.
52 05 02 y = 000, x = 025 40 07 @.
52 05 02 y = 000, x = 034 40 07 @.
57 10 06 y = 003, x = 000 50 52 45 53 53 20 4E 41 56 2D 4B 45 59 PRESS NAV-KEY
52 05 02 y = 000, x = 043 40 07 @.
57 0E 06 y = 009, x = 000 54 4F 20 43 4F 4E 54 49 4E 55 45 TO CONTINUE
52 05 02 y = 000, x = 052 40 07 @.
52 05 02 y = 000, x = 061 40 07 @.
52 05 02 y = 000, x = 070 40 07 @.
52 05 02 y = 000, x = 079 40 07 @.
52 05 02 y = 000, x = 000 40 58 @X
52 05 02 y = 000, x = 079 40 07 @.
52 05 02 y = 000, x = 027 40 07 @.
57 0D 02 y = 003, x = 000 4E 41 56 49 47 41 54 49 4F 4E NAVIGATION
52 05 02 y = 000, x = 037 40 07 @.
57 0B 02 y = 009, x = 000 49 53 20 42 45 49 4E 47 IS BEING
52 05 02 y = 000, x = 047 40 07 @.
57 0D 02 y = 003, x = 000 41 43 54 49 56 41 54 45 44 2E ACTIVATED.
52 05 02 y = 000, x = 057 40 07 @.
57 09 02 y = 015, x = 000 50 4C 45 41 53 45 PLEASE
52 05 02 y = 000, x = 067 40 07 @.
57 0A 02 y = 012, x = 000 57 41 49 54 2E 2E 2E WAIT...
52 05 02 y = 000, x = 000 40 58 @X
52 05 02 y = 000, x = 001 40 07 @.
52 05 02 y = 000, x = 013 40 07 @.
57 0D 02 y = 000, x = 000 4E 41 56 49 47 41 54 49 4F 4E NAVIGATION
52 05 03 y = 000, x = 025 40 01 @.
52 05 02 y = 000, x = 027 40 25 @%
52 05 00 y = 000, x = 027 40 07 @.
57 0C 06 y = 000, x = 000 4B 45 4E 54 20 28 55 49 29 KENT (UI)
52 05 00 y = 000, x = 037 40 07 @.
57 0D 06 y = 000, x = 000 54 44 20 48 49 43 4B 4D 41 4E TD HICKMAN
52 05 00 y = 000, x = 047 40 07 @.
57 0E 06 y = 000, x = 000 49 4E 20 4B 45 4E 54 2C 20 44 45 IN KENT, DE
52 05 00 y = 000, x = 057 40 07 @.
57 0D 06 y = 000, x = 000 48 49 43 4B 4D 41 4E 20 52 44 HICKMAN RD
52 05 02 y = 059, x = 070 06 07 ..
57 04 02 y = 000, x = 000 1E .
52 05 02 y = 059, x = 080 06 07 ..
57 04 02 y = 000, x = 000 1F .
52 05 00 y = 000, x = 070 3B 07 ;.
57 09 02 y = 000, x = 000 69 53 54 41 52 54 iSTART
52 05 00 y = 000, x = 080 3B 07 ;.
57 0D 02 y = 000, x = 000 6C 53 45 4C 45 43 54 49 4F 4E lSELECTION
Old 03-31-2001, 06:16 PM
  #2  
New Member
 
superaudi's Avatar
 
Join Date: Mar 2001
Posts: 371
Likes: 0
Received 0 Likes on 0 Posts
Default

sorry, what does this all mean???
Old 03-31-2001, 06:34 PM
  #3  
AudiWorld Super User
 
Taner Halicioglu's Avatar
 
Join Date: Mar 2000
Posts: 13,260
Likes: 0
Received 0 Likes on 0 Posts
Default

oooooooh that frickin' RULES! :-D
Old 03-31-2001, 06:36 PM
  #4  
AudiWorld Super User
 
Dank's Avatar
 
Join Date: Mar 2000
Posts: 21,547
Likes: 0
Received 0 Likes on 0 Posts
Default Awesome!

So why is this only "making progress"? Sounds like you cracked the nut...
Old 03-31-2001, 08:07 PM
  #5  
AudiWorld Super User
 
Innovator's Avatar
 
Join Date: Apr 2000
Posts: 6,336
Likes: 0
Received 1 Like on 1 Post
Default

What are you ultimately trying to accomplish?
Old 03-31-2001, 09:54 PM
  #6  
AudiWorld Uber User
 
NASA racer's Avatar
 
Join Date: Apr 2000
Posts: 40,289
Likes: 0
Received 0 Likes on 0 Posts
Default

oh man, 24 hours of hard disk repair and I read THAT! hehehehe.
Old 04-01-2001, 04:25 AM
  #7  
Member
Thread Starter
 
Jim De Arras's Avatar
 
Join Date: Mar 2000
Posts: 4,259
Likes: 0
Received 0 Likes on 0 Posts
Default

These CAN threads really seperate the geeks from the gawkers! ;-)
Old 04-01-2001, 04:56 AM
  #8  
Member
Thread Starter
 
Jim De Arras's Avatar
 
Join Date: Mar 2000
Posts: 4,259
Likes: 0
Received 0 Likes on 0 Posts
Default Full control of the display from the CAN bus

After that, the world! ;-)
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ride0
S4 / RS4 (B5 Platform) Discussion
3
12-13-2005 11:05 AM
slugo10
A4 (B6 Platform) Discussion
2
09-11-2003 09:43 PM
MachtigAvant (v3.0)
S4 / RS4 (B5 Platform) Discussion
19
04-29-2003 04:16 PM
Paul C
Wheels & Tires Discussion
0
10-23-2002 05:51 PM
Reese
A4 (B5 Platform) Discussion
7
03-11-2002 11:13 AM



Quick Reply: CAN update



All times are GMT -8. The time now is 04:53 PM.